Hongfu Plastic Machinery Co. Limited
|
Gold Index: 8292
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
PVC Single Color Air Blowing Injection Molding Machinery
Product Details:
Place of Origin | Zhejiang, China (Mainland) |
Brand Name | JG |
Model Number | SX_PVC400TPR |
name | injection foaming machinery |
name0 | shoes mould machines |
name1 | PVC injection molding machine |
name2 | blowing injection moulding plant |
name3 | blowing injection moulding equipment |
Important parts
Component | Brang | Producing area |
PLC | Yonghong | TAIWAN |
touch screen | Eview | TAIWAN |
Power supply | miwe | TAIWAN |
Switch1 | Omron | Japan |
Switch2 | Chenggong | China |
Oil motor | Yining | Ningbo |
Wheelmotor oil | Jinjin | Xianju |
AC contactor | Schneider | Germany |
Button switch | Schneider | Germany |
Temperature Controller | Weihong | China |
Short circuit switch | Schneider | Germany |
Hydraulicvalve | High-tech | China |
Encoder | Omron | Japan |
Characteristics:
1. Full computer control, humanized man-machine interface, and easy operation;
2. It saves energy and increases efficiency;
3. It as larger injection capacity and clamping force;
4. The rotation of workstation is characterized by continuously variable speed, lower noise and steady.
5. Preparing device and injection device are controlled proportionally, besides, the speed, material capacity and pressure are adjustable, which ensures the quality of products.
6. It is applied to manufacturing single color and double color, and can free to choose work station to different requirements of production
Item | Unit | |
Raw material | PVC.TPR | |
Work Stations | Stations | 24 |
Mould-clamping Pressure | Kg | 70000 |
Space to hold mould | Mm (LxWxH) | 400*200*220 / 600*280*230 |
Diameter of Screw | Mm | 60 |
Max. Injection Volume | Cm3 | 758 / 785 |
Injection Pressure | Kg/cm2 | 550 |
Diameter of Disc | m | 3.60 |
Temperature Control Section | Sections | 4 |
Electric Heating Energy of Material tube | Kw | 8.78 / 9.18 |
Motor | Kw/Hp | 18.5/25 |
Total Electricity Consumption | kw | 29 |
Machine Size | Mm | 5500*2980*2000 / 6200*3530*2300 |
Output | Pairs/day | 2500 |
Machine Weight | kg | 6800 or 8800 |
Hongfu Plastic Machinery Co. Limited [China (Mainland)]
Business Type:Manufacturer
City: Ningbo
Province/State: Zhejiang
Country/Region: China (Mainland)